Hydraulic Dock Leveler | ||
TYPE | VXDL 9 | VXDL 12 |
Capacity | 9000 Kgs. | 12000 Kgs. |
Platform Size (mm) | 2500x2000mm | 2500x2000mm |
Lip Board Width | 450mm | 450mm |
Travel (UP - DOWN) | 300mm - 300mm | 300mm - 300mm |
PIT Size (LxWx Depth (Rear) | 2700x2060x485mm | 2700x2060x600mm |
Motor | 2 HP | 2 HP |
Net Weight | 1100 Kgs. | 1200 Kgs. |
Price:
![]() |
NEXRISE INDIA INFRA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |