Hydraulic PALLET TRUCK | ||||
TIPE (MANUAL) | VXHPT-2000PU | VXHPT-2500 | vxhpt-3500po | vxhpt-1000hl |
CAPACITY | 2000kgs | 2500kgs | 3500kgs | 1000kgs |
WIDTH OF FORKS | 160mm | 160mm | 160mm | 150mm |
WIDTH BETWWEEN FORKS | 225mm | 365mm | 230mm | 260mm |
OVERALL FORK WIDTH | 545/520mm | 520/540/685mm | 550mm | 560mm |
OVERRALL LENGTH | 1150mm | 1610mm | 1550mm | 1490mm |
FORK LENGTH | 1100mm | 1150/1220mm | 1150mm | 1190mm |
MIN.HEIGHT OF FORKS | 90mm | 85mm | 85mm | 85+2mm |
MAX.HEG.OF FORKS | 200mm | 200mm | 195mm | 800mm |
NETWEIGHT (APPROX.) | 72 kgs | 76kgs | 86kgs | 128kgs |
Price:
![]() |
NEXRISE INDIA INFRA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |